South Adams Football

South Adams FootballSouth Adams FootballSouth Adams Football

South Adams Football

South Adams FootballSouth Adams FootballSouth Adams Football
  • Home
  • Schedule
  • roster
  • Coaches
  • Awards
  • Highlights
  • all time results
  • record book
  • past stats
  • Past all state selections
  • Past all conference
  • north all stars
  • SA COllege players
  • Berne and Geneva
  • More
    • Home
    • Schedule
    • roster
    • Coaches
    • Awards
    • Highlights
    • all time results
    • record book
    • past stats
    • Past all state selections
    • Past all conference
    • north all stars
    • SA COllege players
    • Berne and Geneva
  • Home
  • Schedule
  • roster
  • Coaches
  • Awards
  • Highlights
  • all time results
  • record book
  • past stats
  • Past all state selections
  • Past all conference
  • north all stars
  • SA COllege players
  • Berne and Geneva

Record Book

 

Career Rushing Leaders

1 Jeff Sorg 3,487 1989-1992
2 Christian Summersett 2,814 2017-2020
3 Mike Burke 2,616 1988-1990
4 Gino Fisher 2,416 1976-1978
5 Joe Stuber 1,943 2013-2017
6 Andrew Flueckiger 1,9302003-2005
7 Taylor LeFever 1,915 2007-2010
8 Drew LeFever 1,864 2012-2015
9 Dustin Wanner 1,814 2009-2011
10 Derek Wanner 1,775 2012-2014


Career Passing Leaders

1 James Arnold 9,542 2017-2020
2 Nick Teeter 3,136 2008-2009
3 Alex Subler 3,114 1999-2001
4 Jason Sorg 2,678 1989-1992
5 Ben Fox 2,315 1988-1990
6 Derek Wanner 2,307 2012-2014
7 Corey LeMaster 1,955 2003-2005
8 Dustin Wanner 1,885 2009-2011
9 Owen Wanner 1,700 2020-2023
10 Marcus Teeter 1,618 2016


Career Receiving Leaders

1 Drew Stutzman 2,377 2017-2020
2 Nick Miller 2,300 2017-2020
3 Trey Schoch 2,229 2018-2021
4 Aidan Wanner 2,053 2018-2021
5 Craig McKean 1,342 1990-1992
6 Adam Drake 1,286 2000-2001
7 Chris Stutzman 1,143 2007-2008
8 Mike Farris 837 2003-2005
9 Luke Habegger 825 1995-1996
10 Skylar Schoch 818 2012-2014


Career Scoring Leaders

1 Aidan Wanner 345 2018-2021
2 Christian Summersett 276 2017-2020
3 Drew Stutzman 258 2017-2020
4 Jeff Sorg 252 1990-1992
5 Trey Schoch 204 2018-2021
6 Ben Fox 196 1987-1990
7 Nick Miller 184 2017-2020
8 Joe Stuber 184 2013-2017
9 Taylor LeFever 177 2007-2010
10 Dustin Wanner 168 2009-2011


Career Tackles Leaders

1 Scott Steiner 379 1997-2000
2 Brent Habegger 370 2004-2006
3 Austin Gorney 336 2017-2020
4 Drew LeFever 334 2012-2015
5 Heath Moser 327 2006-2009
6 Trevor White 317 2007-2010
7 Grady Sprunger 316 2016-2019
8 Kyle White 311 2000-2003
9 Nathan Habegger 311 1987-1989
10 Elmer Schwartz 306 1994-1996

Copyright © 2022 South Adams Football - All Rights Reserved.

Powered by GoDaddy

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept